Reliability comparison based on uptime, incident history, and mean time to recovery. Updated daily.
|
A
Amplitude
|
H
Hotjar
|
|
|---|---|---|
| Current Status | Operational | Operational |
| Uptime (30d) | 98.737% | 100.000% Best |
| Uptime (90d) | 98.095% | 100.000% Best |
| MTTR | 2.5 hrs Best | N/A |
| Incidents (30d) | 7 | 0 Best |
| Incidents (90d) | 10 | 0 Best |
| Reliability Score | 71.8/100 | 100.0/100 Best |
Instant alerts when services go down. Dependency tracking, AI incident analysis, and status pages. Free to start.
Start Free Monitoring