Reliability comparison based on uptime, incident history, and mean time to recovery. Updated daily.
|
A
Amplitude
|
M
Mixpanel
|
|
|---|---|---|
| Current Status | Operational | Operational |
| Uptime (30d) | 98.698% Best | 98.324% |
| Uptime (90d) | 98.314% | 98.656% Best |
| MTTR | 2.7 hrs Best | 4.9 hrs |
| Incidents (30d) | 3 | 2 Best |
| Incidents (90d) | 15 | 7 Best |
| Reliability Score | 74.0/100 Best | 65.8/100 |
Instant alerts when services go down. Dependency tracking, AI incident analysis, and status pages. Free to start.
Start Free Monitoring