Reliability comparison based on uptime, incident history, and mean time to recovery. Updated daily.
|
Microsoft Azure
|
R
Render
|
|
|---|---|---|
| Current Status | Operational | Operational |
| Uptime (30d) | 99.248% Best | 98.988% |
| Uptime (90d) | 99.268% Best | 98.415% |
| MTTR | 1.2 hrs Best | 3.7 hrs |
| Incidents (30d) | 5 | 4 Best |
| Incidents (90d) | 11 Best | 15 |
| Reliability Score | 87.3/100 Best | 75.0/100 |
Instant alerts when services go down. Dependency tracking, AI incident analysis, and status pages. Free to start.
Start Free Monitoring