Reliability comparison based on uptime, incident history, and mean time to recovery. Updated daily.
|
Microsoft Azure
|
R
Render
|
|
|---|---|---|
| Current Status | Operational | Operational |
| Uptime (30d) | 97.685% | 98.272% Best |
| Uptime (90d) | 98.250% | 98.723% Best |
| MTTR | 6.6 hrs | 5.0 hrs Best |
| Incidents (30d) | 1 Best | 10 |
| Incidents (90d) | 3 Best | 15 |
| Reliability Score | 59.1/100 Best | 44.4/100 |
Instant alerts when services go down. Dependency tracking, AI incident analysis, and status pages. Free to start.
Start Free Monitoring