Reliability comparison based on uptime, incident history, and mean time to recovery. Updated daily.
|
Microsoft Azure
|
R
Render
|
|
|---|---|---|
| Current Status | Operational | Operational |
| Uptime (30d) | 97.355% | 99.593% Best |
| Uptime (90d) | 98.679% | 98.899% Best |
| MTTR | 6.6 hrs | 4.3 hrs Best |
| Incidents (30d) | 1 Best | 5 |
| Incidents (90d) | 3 Best | 18 |
| Reliability Score | 59.0/100 | 88.7/100 Best |
Instant alerts when services go down. Dependency tracking, AI incident analysis, and status pages. Free to start.
Start Free Monitoring