Reliability comparison based on uptime, incident history, and mean time to recovery. Updated daily.
|
Microsoft Azure
|
R
Render
|
|
|---|---|---|
| Current Status | Operational | Operational |
| Uptime (30d) | 98.799% Best | 96.801% |
| Uptime (90d) | 98.361% Best | 98.070% |
| MTTR | 4.6 hrs | 2.5 hrs Best |
| Incidents (30d) | 3 Best | 9 |
| Incidents (90d) | 14 Best | 25 |
| Reliability Score | 67.0/100 Best | 58.8/100 |
Instant alerts when services go down. Dependency tracking, AI incident analysis, and status pages. Free to start.
Start Free Monitoring