Reliability comparison based on uptime, incident history, and mean time to recovery. Updated daily.
|
Microsoft Azure
|
Google Cloud Platform
|
|
|---|---|---|
| Current Status | Operational Best | Degraded |
| Uptime (30d) | 96.811% Best | 86.818% |
| Uptime (90d) | 97.955% Best | 95.057% |
| MTTR | 6.9 hrs Best | N/A |
| Incidents (30d) | 8 | 1 Best |
| Incidents (90d) | 11 | 1 Best |
| Reliability Score | 52.8/100 | 79.8/100 Best |
Instant alerts when services go down. Dependency tracking, AI incident analysis, and status pages. Free to start.
Start Free Monitoring