Reliability comparison based on uptime, incident history, and mean time to recovery. Updated daily.
|
Microsoft Azure
|
Google Cloud Platform
|
|
|---|---|---|
| Current Status | Operational | Operational |
| Uptime (30d) | 98.440% Best | 98.426% |
| Uptime (90d) | 99.193% Best | 99.141% |
| MTTR | 3.0 hrs Best | 7.2 hrs |
| Incidents (30d) | 8 | 2 Best |
| Incidents (90d) | 13 | 4 Best |
| Reliability Score | 60.1/100 Best | 59.4/100 |
Instant alerts when services go down. Dependency tracking, AI incident analysis, and status pages. Free to start.
Start Free Monitoring