Reliability comparison based on uptime, incident history, and mean time to recovery. Updated daily.
|
Microsoft Azure
|
Google Cloud Platform
|
|
|---|---|---|
| Current Status | Operational | Operational |
| Uptime (30d) | 99.248% Best | 99.111% |
| Uptime (90d) | 99.268% Best | 84.858% |
| MTTR | 1.2 hrs Best | 7.8 hrs |
| Incidents (30d) | 5 | 2 Best |
| Incidents (90d) | 11 | 5 Best |
| Reliability Score | 87.3/100 Best | 64.7/100 |
Instant alerts when services go down. Dependency tracking, AI incident analysis, and status pages. Free to start.
Start Free Monitoring